Routing
simpleCalendar
Matched route
Route Parameters
| Name | Value |
|---|---|
| action | "simple" |
| id | "OSV9A-2" |
Route Matching Logs
Path to match:
/properties/OSV9A-2/ics/simple
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fiken_auth | /api/fiken/auth | Path does not match |
| 2 | fiken_resp | /api/fiken/response | Path does not match |
| 3 | fiken_test | /api/fiken/test | Path does not match |
| 4 | request_guests | /api/bookings/{id}/request_guests | Path does not match |
| 5 | app_booking_emailcheckouts | /bookings/email/checkout | Path does not match |
| 6 | app_booking_emailcheckin | /bookings/email/checkin | Path does not match |
| 7 | app_booking_checkcleanfortoday | /bookings/email/checkout/dirty | Path does not match |
| 8 | app_booking_emailcheckoutcleaningorders | /bookings/email/checkout/orders/{month} | Path does not match |
| 9 | parseCalendar | /properties/{id}/ics/parsed | Path does not match |
| 10 | simpleCalendar | /properties/{id}/ics/{action} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.